2016 Special Golf Rates

K Club Members and their guests will enjoy special discounted rates all year long!

 

  Rack Twilight
Rates
Twilight
Time
K-Club Twilight K-Club JUNIOR GOLF
Jan 3 – Mar 3 $45.00 N/A N/A $35.00 N/A $30.00
Mar 4 – Apr 7 $55.00 N/A N/A $40.00 N/A $35.00
Apr 8 – Apr 21 $65.00 $49.00 1:00 p.m. $45.00 $45.00 $45.00
Apr 22 – Jun 2 $79.00 $64.00 1:00 p.m. $59.00 $54.00 $49.00
Jun 3 – Jun 17 $95.00 $75.00 1:00 p.m. $75.00 $65.00 $60.00
Jun 18 – Jun 26 $109.00 $79.00 12:00 p.m. $89.00 $69.00 $65.00
Jun 27 – Aug 19 $115.00 $85.00 12:00 p.m. $95.00 $75.00 $65.00
Aug 20 – Sep 4 $95.00 $75.00 12:00 p.m. $75.00 $65.00 $60.00
Sep 5 – Oct 30 $79.00 $64.00 1:00 p.m. $59.00 $54.00 $49.00
Oct 31 – Nov 27 $59.00 N/A N/A $45.00 N/A $35.00
Nov 28 – Jan 2 $50.00 N/A N/A $35.00 N/A $35.00

 

**All rates include Green Fee and Cart Fee.

 

K-Club-Loop_New

 

2016 Special Kitty Hawk Kites Rates

(Valid Sat, Sun, Mon & Tue)

As the Outer Banks leader in adventure sports, Kitty Hawk Kites offers exciting and thrilling experiences in a wide variety of unique Outer Banks activities. Kitty Hawk Kites is excited to offer K-Club home owners and guests exclusive special rates for activities / adventures at Kitty Hawk Kites.

Visit the Kitty Hawk Kites Page for more information.]


Transportation Rates – K Club Van

$10.00 per person round trip to Kilmarlic Golf Club with a $40.00 minimum

Corolla Outback Adventures

$5.00 discount on all passengers – Children 12 & under 1/2 price

Jeep Rentals

10% off the rental rate for a Jeep\